ریۆ 2016.. به‌خشته‌یه‌ك سه‌رجه‌م مێدالیه‌ ئاڵتونیه‌كانی ووڵاتان ببینه‌

# ناوی ووڵات ئاڵتون

سێلڤه‌ر

بڕۆنز

كۆی گشتی

1    United States 26 23 26 75
2    Great Britain 16 17 8 41
3    China 15 14 17 46
4    Russian Federation 11 12 13 36
5    Germany 9 7 6 22
6    Italy 8 9 6 23
7    France 7 9 8 24
8    Japan 7 4 16 27
9    Australia 6 7 9 22
10    Korea 6 3 5 14
11    Hungary 6 3 4 13
12    Netherlands 6 2 3 11
13    Spain 4 0 2 6
14    New Zealand 3 6 0 9
15    Brazil 2 4 4 10
16    Kazakhstan 2 3 5 10
17    Democratic People’s Korea 2 3 2 7
18    Kenya 2 3 0 5
19    Canada 2 2 9 13
20    Poland 2 2 3 7
21    Colombia 2 2 0 4
22    Cuba 2 1 3 6
23    Switzerland 2 1 2 5
24    Belgium 2 1 1 4
24    Thailand 2 1 1 4
26    Croatia 2 1 0 3
27    Uzbekistan 2 0 4 6
28    Jamaica 2 0 2 4
29    Greece 2 0 1 3
29    Islamic Republic of Iran 2 0 1 3
31    South Africa 1 5 1 7
32    Sweden 1 4 1 6
33    Denmark 1 3 4 8
34    Belarus 1 2 2 5
35    Czech Republic 1 1 5 7
36    Romania 1 1 2 4
37    Slovenia 1 1 1 3
38    Argentina 1 1 0 2
38    Bahrain 1 1 0 2
38    Slovakia 1 1 0 2
38    Vietnam 1 1 0 2
42    Ethiopia 1 0 3 4
43    Chinese Taipei 1 0 2 3
44    Individual Olympic Athlete 1 0 1 2
45    Bahamas 1 0 0 1
45    Fiji 1 0 0 1
45    Kosovo 1 0 0 1
45    Puerto Rico 1 0 0 1
45    Singapore 1 0 0 1
50    Ukraine 0 4 1 5
51    Azerbaijan 0 2 2 4
52    Indonesia 0 2 0 2
52    Turkey 0 2 0 2
54    Lithuania 0 1 2 3
55    Georgia 0 1 1 2
55    Mongolia 0 1 1 2
57    Algeria 0 1 0 1
57    Armenia 0 1 0 1
57    Grenada 0 1 0 1
57    Ireland 0 1 0 1
57    Malaysia 0 1 0 1
57    Philippines 0 1 0 1
57    Venezuela 0 1 0 1
64    Norway 0 0 3 3
65    Egypt 0 0 2 2
65    Israel 0 0 2 2
67    Estonia 0 0 1 1
67    Kyrgyzstan 0 0 1 1
67    Morocco 0 0 1 1
67    Republic of Moldova 0 0 1 1
67    Portugal 0 0 1 1
67    Tunisia 0 0 1 1
67    United Arab Emirates 0 0 1 1
Back to top button